From the shores of Lake Joux to the Risoud forest, the well-groomed slopes maintained by the region’s four Nordic Centres guarantee the best conditions for children and adults alike. Equipment is available to hire from the sports shops in Le Sentier, L’Abbaye and Le Mollendruz. Passes can be purchased at the start of the main trails or at the tourist office.
TRails of the region
Area | Trail | Km | Segment or loop | Height difference + | Height difference - |
---|---|---|---|---|---|
Grandes Roches | Mézery - La Thomassette | 7 | Loop | 110 | 110 |
Grandes Roches | Mézery - La Racine - La Thomassette | 11.5 | Loop | 160 | 160 |
Combe des Amburnex | Les Pralets | 10 | Segment | 70 | 70 |
Combe des Amburnex | Col du Mollendruz | 15 | Segment | 300 | 480 |
Combe des Amburnex | La Givrine | 18 | Segment | 310 | 310 |
Col du Mollendruz | Chalet Dernier | 16 | Loop | 280 | 280 |
Col du Mollendruz | Le Bucley - La Racine | 22 | Loop | 330 | 330 |
Les Charbonnières | Le Poteau - Crêt à Châtron | 11 | Loop | 80 | 80 |
Les Charbonnières | La Douane - La Frasse - Combe Noire | 11 | Loop | 60 | 60 |
Shores of the Lac de Joux | L'Orient - Les Bioux - L'Abbaye | 6 | Segment | 0 | 10 |
Switzerland Mobility trails
A your service
22223
26818
Vallée de Joux on social networks